![]() |
| Cape Engano |
![]() |
| Anguib Cove |
![]() |
| Crocodile Island |
![]() |
| Callao Caves |
| Actual Itinerary and Costing | ||
| August 1, 2014 (Day 0) | ||
| 5:00 PM | Depart from Victory-Kamias Terminal by regular AC bus | 652.00 |
| jeepney for Marquinton to St. Joseph-Anonas | 10.00 | |
| jeepney for St. Joseph-Anonas to Highway (EDSA) | 8.50 | |
| stopover meals | 115.00 | |
| August 2, 2014 (Day 1) | ||
| 5:00 AM | Arrival in Tuguegarao | |
| tricycle from Victory terminal to passenger van station | 15.00 | |
| 5:30 AM | Depart from Van terminal in Tuguegarao | 180.00 |
| 8:30 AM | Arrival in San Vicente, Sta. Ana | |
| breakfast | 32.00 | |
| 9:15 AM | Depart from San Vicente, Sta. Ana | |
| 10:00 AM | Arrival in Punta Verde, Palaui | |
| 11:00 AM | Start Palaui island tour (Cape Engano, Anguib Cove) | |
| boat rental + guide fee + tip - Punta Verde, Anguib Cove, Cape Engano, Crocodile Island (4500 / 5 pax) | 900.00 | |
| Guide fee | ||
| Anguib Cove entrance fee | 100.00 | |
| lunch c/o homestay | 250.00 | |
| dinner c/o homestay | 250.00 | |
| overnight homestay | 250.00 | |
| August 3, 2014 (Day 2) | ||
| 7:00 AM | Breakfast c/o homestay | 150.00 |
| 8:00 AM | Depart to Crocodile Island | |
| 9:30 AM | Back @ Homestay | |
| 10:00 AM | Depart to San Vicente | |
| 10:45 AM | Arrival in San Vicente | |
| tricycle from San Vicente to van terminal in Sta. Ana | 15.00 | |
| lunch | 65.00 | |
| 11:50 AM | Depart to Tuguegarao | 180.00 |
| Pasalubong (Alcala Milk Candies) | 200.00 | |
| snacks | 50.00 | |
| 2:50 PM | Arrival in Tuguegarao / check - in | |
| tricycle to inn | 10.00 | |
| overnight stay @ Villa Carmelita (1150 / 3 pax) | 384.00 | |
| KTV | 328.00 | |
| miscellaneous | 85.00 | |
| August 4, 2014 (Day 3) | ||
| 8:00 AM | Breakfast @ Jaksilog | 105.00 |
| 9:30 AM | Depart from Tuguegarao to Penablanca for Callao Caves | |
| tricycle from Jaksilog to Victory to tricycle terminal for Callao Caves | 15.00 | |
| tricycle to and from Callao Caves rental + tip (650 / 5 pax) | 130.00 | |
| 10:15 AM | Arrival in Penablanca | |
| Callao Caves registration fee | 20.00 | |
| 2-way boat ride | 20.00 | |
| guide (tip) | 50.00 | |
| snacks | 20.00 | |
| 12:30 PM | Depart to Tuguegarao | |
| 1:15 PM | Back @ Villa Carmelita | |
| 2:00 PM | Check-out | |
| late check-out charge, 100 per hour (200 / 3 pax) | 67.00 | |
| 2:30 PM | Lunch @ Jaksilog | 170.00 |
| miscellaneous | 130.00 | |
| 6:15 PM | Depart to Manila by 1st class bus (Victory) | 865.00 |
| tricyle from Villa Carmelita to Victory terminal | 10.00 | |
| August 5, 2014 | ||
| 5:30 AM | Arrival in Victory Kamias Terminal | |
| jeepney from EDSA to St. Joseph | 8.50 | |
| jeepney from St. Joseph to Marikina Bayan | 10.00 | |
| breakfast @ Pares House | 78.00 | |
| 7:00 AM | Home Sweet Home | |
| Total cost | 5928.00 | |
Contact Numbers:
Elsa Laddaran (Palaui Homestay) - 09052832559
Edwin Tabucol (Guide / Boat to Palaui) - 09269064657
Notes:
- We found out that Victory-Tuguegarao terminal is very near the passenger van terminal to Sta. Ana. No need to ride a tricyle but if you prefer to, fare is only PhP10 and not PhP15 per pax as we were charged by a not so honest driver.
- The port to Palaui is far from Sta. Ana public market where the van terminal is located. Just tell the driver that you are going to Palaui and drop you off in San Vicente.
- Palaui is dependent on solar power. Bring power banks or extra battery packs for your electronic gadgets.
- Mobile network in Palaui is dominated by Globe. Very weak if not nothing at all reception for Smart.
- Manang Elsa cooks great food! We were served crabs and lobsters as per our request :)
- Want to try Pansit Batil Patong in Tuguegarao? Go to Koby Kubo :)
- Hotel Carmelita in Tuguegarao offers great rates, clean rooms, and friendly staff. They are strict on check-out time though.
- Food @ Jaksilog is great! We enjoyed our breakfast so much that we also had our lunch there :)




No comments:
Post a Comment